NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
VOLA 1 | 6 | 576 | 96+ | 80+ | 2700-6500 | Ø89mm X H:70mm | 0546521256 | |
VOLA 2 | 8 | 768 | 96+ | 80+ | 2700-6500 | Ø89mm X H:70mm | 0546521256 | |
VOLA 3 | 10 | 960 | 96+ | 80+ | 2700-6500 | Ø89mm X H:70mm | 0546521256 | |
VOLA 4 | 12 | 1152 | 96+ | 80+ | 2700-6500 | Ø89mm X H:70mm | 0546521256 | |
VOLA 5 | 14 | 1344 | 96+ | 80+ | 2700-6500 | Ø89mm X H:70mm | 0546521256 | |
VOLA 6 | 20 | 1344 | 96+ | 80+ | 2700-6500 | Ø89mm X H:70mm | 0546521256 |
VOLA
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.