NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
UTAH 1 | 6 | 576 | 96+ | 80+ | 2700-6500 | Ø114 mm X H:235 mm | 0546521256 | |
UTAH 2 | 8 | 768 | 96+ | 80+ | 2700-6500 | Ø114 mm X H:235 mm | 0546521256 | |
UTAH 3 | 10 | 960 | 96+ | 80+ | 2700-6500 | Ø114 mm X H:235 mm | 0546521256 | |
UTAH 4 | 12 | 960 | 96+ | 80+ | 2700-6500 | Ø114 mm X H:235 mm | 0546521256 | |
UTAH 5 | 14 | 960 | 96+ | 80+ | 2700-6500 | Ø114 mm X H:235 mm | 0546521256 | |
UTAH 6 | 20 | 960 | 96+ | 80+ | 2700-6500 | Ø114 mm X H:235 mm | 0546521256 |
TAH
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.