TAH

Specification

  • Electrostatic powder coated die cast aluminium body
  • PMMA cover, Microprismatic Cover
  • SMD LED light source
  • LED (L80/B10) + DRIVER life time more than 50.000 Hours
  • System Voltage 220 ~ 240 V
  • Input Frequency (Hz) 50 ~ 60 Hz
  • Power Factor ≤ 0.9
  • Operating Temperature (Ta): -200C/+350C
NAMEWATTLUMENIM/WCRIKELVİN(K)DİMENSİONCODESDOWNLOADS
UTAH 1657696+80+2700-6500Ø114 mm X H:235 mm0546521256
UTAH 2876896+80+2700-6500Ø114 mm X H:235 mm0546521256
UTAH 31096096+80+2700-6500Ø114 mm X H:235 mm0546521256
UTAH 41296096+80+2700-6500Ø114 mm X H:235 mm0546521256
UTAH 51496096+80+2700-6500Ø114 mm X H:235 mm0546521256
UTAH 62096096+80+2700-6500Ø114 mm X H:235 mm0546521256

Technical Driwing

Photometry

Colors

Accesories

Reviews

There are no reviews yet.

Be the first to review “TAH”