NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
TRACK SQUARE | 6 | 540 | 90+ | 80+ | 2700-6500 | 50X140 | 0546521256 | |
TRACK SQUARE | 8 | 720 | 90+ | 80+ | 2700-6500 | 50X140 | 0546521256 | |
TRACK SQUARE | 12 | 1080 | 90+ | 80+ | 2700-6500 | 60X160 | 0546521256 | |
TRACK SQUARE | 16 | 1440 | 90+ | 80+ | 2700-6500 | 60X160 | 0546521256 | |
TRACK SQUARE | 20 | 1800 | 90+ | 80+ | 2700-6500 | 80X240 | 0546521256 | |
TRACK SQUARE | 25 | 2250 | 90+ | 80+ | 2700-6500 | 80X240 | 0546521256 |
TRACK SQUARE
Specifications:
- Aluminium extruded body with electrostatic powder coated
- PMMA Diffuser, Micro-Prismatic Diffuser
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C