NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
STELLA S1 | 6 | 576 | 96+ | 80+ | 2700-6500 | A:100mm X B:100mm X H:98mm | 0546521256 | |
STELLA S2 | 8 | 768 | 96+ | 80+ | 2700-6500 | A:100mm X B:100mm X H:98mm | 0546521256 | |
STELLA S3 | 10 | 960 | 96+ | 80+ | 2700-6500 | A:100mm X B:100mm X H:98mm | 0546521256 | |
STELLA S4 | 12 | 1152 | 96+ | 80+ | 2700-6500 | A:100mm X B:100mm X H:98mm | 0546521256 | |
STELLA S5 | 14 | 1344 | 96+ | 80+ | 2700-6500 | A:100mm X B:100mm X H:98mm | 0546521256 | |
STELLA S6 | 20 | 576 | 96+ | 80+ | 2700-6500 | A:100mm X B:100mm X H:98mm | 0546521256 | |
STELLA M1 | 2×6 | 768 | 96+ | 80+ | 2700-6500 | A:100mm X B:200mm X H:98mm | 0546521256 | |
STELLA M2 | 2×8 | 960 | 96+ | 80+ | 2700-6500 | A:100mm X B:200mm X H:98mm | 0546521256 | |
STELLA M3 | 2×10 | 1152 | 96+ | 80+ | 2700-6500 | A:100mm X B:200mm X H:98mm | 0546521256 | |
STELLA M4 | 2×12 | 1344 | 96+ | 80+ | 2700-6500 | A:100mm X B:200mm X H:98mm | 0546521256 | |
STELLA M5 | 2×14 | 576 | 96+ | 80+ | 2700-6500 | A:100mm X B:200mm X H:98mm | 0546521256 | |
STELLA M6 | 2×20 | 768 | 96+ | 80+ | 2700-6500 | A:100mm X B:200mm X H:98mm | 0546521256 | |
STELLA L1 | 3×6 | 960 | 96+ | 80+ | 2700-6500 | A:100mm X B:300mm X H:98mm | 0546521256 | |
STELLA L2 | 3×8 | 1152 | 96+ | 80+ | 2700-6500 | A:100mm X B:300mm X H:98mm | 0546521256 | |
STELLA L3 | 3×10 | 1344 | 96+ | 80+ | 2700-6500 | A:100mm X B:300mm X H:98mm | 0546521256 | |
STELLA L4 | 3×12 | 960 | 96+ | 80+ | 2700-6500 | A:100mm X B:300mm X H:98mm | 0546521256 | |
STELLA L5 | 3×14 | 1152 | 96+ | 80+ | 2700-6500 | A:100mm X B:300mm X H:98mm | 0546521256 | |
STELLA L6 | 3×20 | 1344 | 96+ | 80+ | 2700-6500 | A:100mm X B:300mm X H:98mm | 0546521256 |
STELLA
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Technical Driwing
Reviews
There are no reviews yet.