SMAX 1X1 | 100 | 12000 | 120+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:80mm | 0546521256 | |
SMAX 2X1 | 8 | 768 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:80mm | 0546521256 | |
SMAX 3X1 | 10 | 960 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:80mm | 0546521256 | |
SMAX 4X1 | 12 | 1152 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:80mm | 0546521256 | |
SMAX 5X1 | 14 | 1344 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:80mm | 0546521256 | |
SMAX 6X1 | 2×6 | 576 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:80mm | 0546521256 | |
SMAX 7X1 | 2×8 | 768 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:80mm | 0546521256 | |
SMAX 8X1 | 2×10 | 960 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:80mm | 0546521256 | |
SMAX 9X1 | 2×12 | 1152 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:80mm | 0546521256 | |
SMAX 10X1 | 2×14 | 1344 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:80mm | 0546521256 | |
SMAX 11X1 | 3×6 | 576 | 96+ | 80+ | 2700-6500 | A:95mm X B:237mm X H:80mm | 0546521256 | |
SMAX 12X1 | 3×8 | 768 | 96+ | 80+ | 2700-6500 | A:95mm X B:237mm X H:80mm | 0546521256 | |
SMAX 4X2 | 3×10 | 960 | 96+ | 80+ | 2700-6500 | A:95mm X B:237mm X H:80mm | 0546521256 | |
SMAX 8X2 | 3×12 | 1152 | 96+ | 80+ | 2700-6500 | A:95mm X B:237mm X H:80mm | 0546521256 | |
SMAX 10X10 | 3×14 | 1344 | 96+ | 80+ | 2700-6500 | A:95mm X B:237mm X H:80mm | 0546521256 | |
Reviews
There are no reviews yet.