NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
SCONIC | 6 | 672 | 112+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
SCONIC | 8 | 896 | 112+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
SCONIC | 10 | 1080 | 108+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
SCONIC | 12 | 1260 | 105+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
SCONIC | 14 | 1420 | 115+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
SCONIC | 20 | 2220 | 111+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
SCONIC | 24 | 2580 | 107+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
SCONIC | 28 | 3040 | 108+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 |
SCONIC
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.