NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
RIVA S1 | 6 | 576 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:95mm | 0546521256 | |
RIVA S2 | 8 | 768 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:95mm | 0546521256 | |
RIVA S3 | 10 | 960 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:95mm | 0546521256 | |
RIVA S4 | 12 | 1152 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:95mm | 0546521256 | |
RIVA S5 | 14 | 1344 | 96+ | 80+ | 2700-6500 | A:95mm X B:95mm X H:95mm | 0546521256 | |
RIVA M1 | 6 | 576 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:95mm | 0546521256 | |
RIVA M2 | 8 | 768 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:95mm | 0546521256 | |
RIVA M3 | 10 | 960 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:95mm | 0546521256 | |
RIVA M4 | 12 | 1152 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:95mm | 0546521256 | |
RIVA M5 | 14 | 1152 | 96+ | 80+ | 2700-6500 | A:95mm X B:165mm X H:95mm | 0546521256 |
RIVA
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Technical Driwing
Reviews
There are no reviews yet.