NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
LINEAR 19 | 18 | 2250 | 125+ | 80+ | 2700-6500 | W:18,5mm L:600mm H:13,2mm | 0546521256 | |
LINEAR 19 | 26 | 3250 | 125+ | 80+ | 2700-6500 | W:18,5mm L:600mm H:13,2mm | 0546521256 | |
LINEAR 19 | 36 | 4500 | 125+ | 80+ | 2700-6500 | W:18,5mm L:600mm H:13,2mm | 0546521256 | |
LINEAR 19 | 48 | 6000 | 125+ | 80+ | 2700-6500 | W:18,5mm L:600mm H:13,2mm | 0546521256 | |
LINEAR 19 | 62 | 7750 | 125+ | 80+ | 2700-6500 | W:18,5mm L:600mm H:13,2mm | 0546521256 | |
LINEAR 19 | 100 | 12500 | 125+ | 80+ | 2700-6500 | W:18,5mm L:600mm H:13,2mm | 0546521256 |
LINEAR 19
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.