NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
PRO-LINEAR 77 | 18 | 2250 | 125+ | 80+ | 2700-6500 | W:77mm L:600mm H:60mm | 0546521256 | |
PRO-LINEAR 77 | 26 | 3250 | 125+ | 80+ | 2700-6500 | W:77mm L:900mm H:60mm | 0546521256 | |
PRO-LINEAR 77 | 36 | 4500 | 125+ | 80+ | 2700-6500 | W:77mm L:1200mm H:60mm | 0546521256 | |
PRO-LINEAR 77 | 48 | 6000 | 125+ | 80+ | 2700-6500 | W:77mm L:1500mm H:60mm | 0546521256 | |
PRO-LINEAR 77 | 62 | 7750 | 125+ | 80+ | 2700-6500 | W:77mm L:1800mm H:60mm | 0546521256 | |
PRO-LINEAR 77 | 100 | 12500 | 125+ | 80+ | 2700-6500 | W:77mm L:2100mm H:60mm | 0546521256 |
LINEAR 77
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.