NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
PON 1 | 5 | 600 | 120+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
PON 2 | 9 | 1080 | 120+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
PON 3 | 12 | 1440 | 120+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
PON 4 | 18 | 2160 | 120+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
PON 5 | 24 | 2880 | 120+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
PON 6 | 28 | 3360 | 120+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
PON 7 | 36 | 4320 | 120+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 | |
PON 8 | 50 | 6000 | 120+ | 80+ | 2700-6500 | 100mmX100mmX75mm | 0546521256 |
PON
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.