NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
PERFORED | 20 | 2400 | 120+ | 80+ | 2700-6500 | 595X595 | 0546521256 | |
PERFORED | 30 | 3600 | 120+ | 80+ | 2700-6500 | 595X595 | 0546521256 | |
PERFORED | 36 | 4320 | 120+ | 80+ | 2700-6500 | 595X595 | 0546521256 | |
PERFORED | 45 | 5400 | 120+ | 80+ | 2700-6500 | 595X595 | 0546521256 | |
PERFORED | 50 | 6000 | 120+ | 80+ | 2700-6500 | 595X595 | 0546521256 | |
PERFORED | 60 | 7200 | 120+ | 80+ | 2700-6500 | 595X1195 | 0546521256 |
PERFORED RECESSED
Specifications:
- Fabricated steel body with electrostatic powder coated
- PMMA Opal Diffuser, Micro-Prismatic Diffuser
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.