TON

Specification

  • Electrostatic powder coated die cast aluminium body
  • PMMA cover, Microprismatic Cover
  • SMD LED light source
  • LED (L80/B10) + DRIVER life time more than 50.000 Hours
  • System Voltage 220 ~ 240 V
  • Input Frequency (Hz) 50 ~ 60 Hz
  • Power Factor ≤ 0.9
  • Operating Temperature (Ta): -200C/+350C
NAMEWATTLUMENIM/WCRIKELVİN(K)DİMENSİONCODESDOWNLOADS
PANTON 1657696+80+2700-6500A:90mm X B:90mm X H:95mm – A:115mm X B:115mm X H:95mm -A:140mm X B:140mm X H:115mm – A:170mm X B:170mm X H:105mm0546521256
PANTON 2876896+80+2700-6500A:90mm X B:90mm X H:95mm – A:115mm X B:115mm X H:95mm -A:140mm X B:140mm X H:115mm – A:170mm X B:170mm X H:105mm0546521256
PANTON 31096096+80+2700-6500A:90mm X B:90mm X H:95mm – A:115mm X B:115mm X H:95mm -A:140mm X B:140mm X H:115mm – A:170mm X B:170mm X H:105mm0546521256
PANTON 41296096+80+2700-6500A:90mm X B:90mm X H:95mm – A:115mm X B:115mm X H:95mm -A:140mm X B:140mm X H:115mm – A:170mm X B:170mm X H:105mm0546521256
PANTON 51496096+80+2700-6500A:90mm X B:90mm X H:95mm – A:115mm X B:115mm X H:95mm -A:140mm X B:140mm X H:115mm – A:170mm X B:170mm X H:105mm0546521256
PANTON 62096096+80+2700-6500A:90mm X B:90mm X H:95mm – A:115mm X B:115mm X H:95mm -A:140mm X B:140mm X H:115mm – A:170mm X B:170mm X H:105mm0546521256

Technical Driwing

Photometry

Colors

Accesories

Reviews

There are no reviews yet.

Be the first to review “TON”