MIRA II

Specification

  • Electrostatic powder coated die cast aluminium body
  • PMMA cover, Microprismatic Cover
  • SMD LED light source
  • LED (L80/B10) + DRIVER life time more than 50.000 Hours
  • System Voltage 220 ~ 240 V
  • Input Frequency (Hz) 50 ~ 60 Hz
  • Power Factor ≤ 0.9
  • Operating Temperature (Ta): -200C/+350C
NAME WATT LUMEN IM/W CRI KELVİN(K) DİMENSİON CODES DOWNLOADS
MIRA II S1 20 576 96+ 80+ 2700-6500 A:155mm X B:155mm X H:120mm 0546521256
MIRA II S2 28 768 96+ 80+ 2700-6500 A:155mm X B:155mm X H:120mm 0546521256
MIRA II S3 36 960 96+ 80+ 2700-6500 A:155mm X B:155mm X H:120mm 0546521256
MIRA II M1 2×20 1152 96+ 80+ 2700-6500 A:155mm X B:285mm X H:120mm 0546521256
MIRA II M2 2×28 1344 96+ 80+ 2700-6500 A:155mm X B:285mm X H:120mm 0546521256
MIRA II M3 2×36 576 96+ 80+ 2700-6500 A:155mm X B:285mm X H:120mm 0546521256
MIRA II L1 3×20 768 96+ 80+ 2700-6500 A:155mm X B:410mm X H:120mm 0546521256
MIRA II L2 3×28 960 96+ 80+ 2700-6500 A:155mm X B:410mm X H:120mm 0546521256
MIRA II L3 3×36 1152 96+ 80+ 2700-6500 A:155mm X B:410mm X H:120mm 0546521256

Technical Driwing

 

Photometry

Colors

Accesories

Reviews

There are no reviews yet.

Be the first to review “MIRA II”