NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
IP SREON | 6 | 576 | 96+ | 80+ | 2700-6500 | Ø96mm X H:110mm | 0546521256 | |
IP SREON | 8 | 768 | 96+ | 80+ | 2700-6500 | Ø96mm X H:110mm | 0546521256 | |
IP SREON | 10 | 960 | 96+ | 80+ | 2700-6500 | Ø96mm X H:110mm | 0546521256 | |
IP SREON | 12 | 1152 | 96+ | 80+ | 2700-6500 | Ø96mm X H:110mm | 0546521256 | |
IP SREON | 14 | 1344 | 96+ | 80+ | 2700-6500 | Ø96mm X H:110mm | 0546521256 | |
IP SREON | 20 | 1344 | 96+ | 80+ | 2700-6500 | Ø96mm X H:110mm | 0546521256 |
SREON IP65
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.