NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
INSORT 1 | 6 | 672 | 112+ | 80+ | 2700-6500 | Ø100mm X H:90mm | 0546521256 | |
INSORT 2 | 8 | 896 | 112+ | 80+ | 2700-6500 | Ø100mm X H:90mm | 0546521256 | |
INSORT 3 | 10 | 1080 | 108+ | 80+ | 2700-6500 | Ø100mm X H:90mm | 0546521256 | |
INSORT 4 | 12 | 1260 | 105+ | 80+ | 2700-6500 | Ø100mm X H:90mm | 0546521256 | |
INSORT 5 | 14 | 1420 | 115+ | 80+ | 2700-6500 | Ø100mm X H:90mm | 0546521256 | |
INSORT 6 | 20 | 2220 | 111+ | 80+ | 2700-6500 | Ø100mm X H:90mm | 0546521256 |
SORT
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Reviews
There are no reviews yet.