NAME | WATT | LUMEN | IM/W | CRI | KELVİN(K) | DİMENSİON | CODES | DOWNLOADS |
---|---|---|---|---|---|---|---|---|
PALMA | 6 | 750 | 125+ | 80+ | 2700-6500 | 97X55 | 0546521256 | |
PALMA | 8 | 1000 | 125+ | 80+ | 2700-6500 | 117X48 | 0546521256 | |
PALMA | 12 | 1500 | 125+ | 80+ | 2700-6500 | 147X54 | 0546521256 | |
PALMA | 16 | 2000 | 125+ | 80+ | 2700-6500 | 175X58 | 0546521256 | |
PALMA | 20 | 2500 | 125+ | 80+ | 2700-6500 | 192X55 | 0546521256 | |
PALMA | 25 | 3125 | 125+ | 80+ | 2700-6500 | 227X58 | 0546521256 |
PALMA
Specification
- Electrostatic powder coated die cast aluminium body
- PMMA cover, Microprismatic Cover
- SMD LED light source
- LED (L80/B10) + DRIVER life time more than 50.000 Hours
- System Voltage 220 ~ 240 V
- Input Frequency (Hz) 50 ~ 60 Hz
- Power Factor ≤ 0.9
- Operating Temperature (Ta): -200C/+350C
Technical Driwing
Reviews
There are no reviews yet.